Percentage Voting Yes on Library Bond Issue
| County | 1994 | 2002 | 2004 | 2006 | 2008 | ||
| Bernalillo | 62.1% | 62.1% | 61.5% | 56.2% | 52.6% | ||
| Catron | 30.7% | 38.1% | 33.7% | 35.6% | 34.6% | ||
| Chaves | 41.3% | 47.4% | 49.4% | 57.0% | 48.4% | ||
| Cibola | 52.4% | 52.9% | 57.3% | 59.5% | 56.1% | ||
| Colfax | 41.5% | 47.9% | 48.7% | 48.5% | 46.9% | ||
| Curry | 36.8% | 45.6% | 43.6% | 42.7% | 45.3% | ||
| De Baca | 34.3% | 51.5% | 45.7% | 49.8% | 42.9% | ||
| Dona Ana | 53.3% | 58.0% | 59.2% | 60.6% | 55.8% | ||
| Eddy | 40.4% | 54.4% | 51.4% | 52.4% | 43.0% | ||
| Grant | 50.6% | 55.1% | 55.5% | 56.0% | 54.2% | ||
| Guadalupe | 50.6% | 52.5% | 52.4% | 55.1% | 57.2% | ||
| Harding | 40.7% | 59.0% | 43.6% | 43.6% | 43.0% | ||
| Hidalgo | 39.8% | 57.7% | 50.3% | 56.3% | 54.1% | ||
| Lea | 32.7% | 52.5% | 50.1% | 47.9% | 46.3% | ||
| Lincoln | 43.8% | 52.9% | 54.6% | 53.6% | 43.6% | ||
| Los Alamos | 55.0% | 66.8% | 62.3% | 62.2% | 60.6% | ||
| Luna | 42.7% | 51.5% | 48.2% | 47.7% | 39.2% | ||
| McKinley | 61.4% | 72.3% | 65.2% | 66.6% | 62.4% | ||
| Mora | 45.3% | 54.5% | 48.4% | 52.6% | 47.9% | ||
| Otero | 42.4% | 49.1% | 48.5% | 46.6% | 46.6% | ||
| Quay | 35.6% | 54.6% | 45.2% | 46.5% | 47.8% | ||
| Rio Arriba | 50.7% | 61.5% | 56.9% | 57.2% | 54.8% | ||
| Roosevelt | 39.7% | 55.9% | 53.2% | 54.9% | 53.5% | ||
| San Juan | 44.4% | 60.1% | 52.8% | 53.4% | 48.1% | ||
| San Miguel | 51.5% | 56.9% | 57.7% | 58.0% | 55.9% | ||
| Sandoval | 58.0% | 62.2% | 62.8% | 60.3% | 52.3% | ||
| Santa Fe | 59.8% | 68.8% | 64.8% | 65.0% | 55.5% | ||
| Sierra | 39.0% | 41.7% | 45.5% | 44.9% | 46.3% | ||
| Socorro | 57.1% | 61.8% | 64.3% | 62.0% | 58.2% | ||
| Taos | 55.7% | 65.3% | 68.5% | 69.3% | 67.8% | ||
| Torrance | 42.4% | 51.7% | 47.2% | 50.0% | 46.3% | ||
| Union | 37.0% | 48.2% | 41.7% | 43.1% | 35.3% | ||
| Valencia | 47.9% | 56.6% | 55.9% | 54.6% | 49.9% | ||
| Total | 53.4% | 59.7% | 58.5% | 56.9% | 52.3% |
