Y E S !!

Bond B for New Mexico Libraries has PASSED.
52% YES and 48% NO.

            Percentage Voting “YES” on Library Bond Issue

County 1994 2002 2004 2006 2008 2010
 
 Bernalillo 62.1% 62.1% 61.5% 56.2% 52.6% 55.6%
 Catron 30.7% 38.1% 33.7% 35.6% 34.6% 35.8%
 Chaves 41.3% 47.4% 49.4% 57.0% 48.4% 46.8%
 Cibola 52.4% 52.9% 57.3% 59.5% 56.1% 56.8%
 Colfax 41.5% 47.9% 48.7% 48.5% 46.9% 42.4%
 Curry 36.8% 45.6% 43.6% 42.7% 45.3% 37.8%
 De Baca 34.3% 51.5% 45.7% 49.8% 42.9% 48.8%
 Dona Ana 53.3% 58.0% 59.2% 60.6% 55.8% 52.4%
 Eddy 40.4% 54.4% 51.4% 52.4% 43.0% 45.4%
 Grant 50.6% 55.1% 55.5% 56.0% 54.2% 52.5%
 Guadalupe 50.6% 52.5% 52.4% 55.1% 57.2% 48.3%
 Harding 40.7% 59.0% 43.6% 43.6% 43.0% 41.7%
 Hidalgo 39.8% 57.7% 50.3% 56.3% 54.1% 52.3%
 Lea 32.7% 52.5% 50.1% 47.9% 46.3% 44.2%
 Lincoln 43.8% 52.9% 54.6% 53.6% 43.6% 43.9%
 Los Alamos 55.0% 66.8% 62.3% 62.2% 60.6% 54.0%
 Luna 42.7% 51.5% 48.2% 47.7% 39.2% 40.6%
 McKinley 61.4% 72.3% 65.2% 66.6% 62.4% 66.6%
 Mora 45.3% 54.5% 48.4% 52.6% 47.9% 42.7%
 Otero 42.4% 49.1% 48.5% 46.6% 46.6% 42.1%
 Quay 35.6% 54.6% 45.2% 46.5% 47.8% 41.3%
 Rio Arriba 50.7% 61.5% 56.9% 57.2% 54.8% 55.1%
 Roosevelt 39.7% 55.9% 53.2% 54.9% 53.5% 50.8%
 San Juan 44.4% 60.1% 52.8% 53.4% 48.1% 49.8
 San Miguel 51.5% 56.9% 57.7% 58.0% 55.9% 49.5%
 Sandoval 58.0% 62.2% 62.8% 60.3% 52.3% 46.6%
 Santa Fe 59.8% 68.8% 64.8% 65.0% 55.5% 61.5%
 Sierra 39.0% 41.7% 45.5% 44.9% 46.3% 42.1%
 Socorro 57.1% 61.8% 64.3% 62.0% 58.2% 58.3%
 Taos 55.7% 65.3% 68.5% 69.3% 67.8% 61.0%
 Torrance 42.4% 51.7% 47.2% 50.0% 46.3% 47.6%
 Union 37.0% 48.2% 41.7% 43.1% 35.3% 38.4%
 Valencia 47.9% 56.6% 55.9% 54.6% 49.9% 46.1%
 
 Total 53.4% 59.7% 58.5% 56.9% 52.3% 52.4%

Comments are closed.