Voting History by County, 2006-2008

 2008  STATE BOND ISSUE “C” FOR LIBRARIES  County Bonds
 Official Count from Secretary of State Webpage  Bernalillo  Yes  No  %
 Registration 10-23-08    1,184,536   251,429   192,403     59,026 76.5%
 Pres. Turnout       819,520 69.2%  unofficial 2006
 TOTAL VOTES 2008  RANK  CHANGE  count  TOTAL VOTES 2006
 CAST  YES  NO % YES  MARGIN ORDER  FROM 06  complete?  CAST  YES  NO % YES
 Bernalillo      238,596       125,331       113,265 52.5%     12,066           14 -3.7%  c           175,116 98,480 76,636 56.2%
 Catron         1,777             614          1,163 34.6%        (549)           33 -1.0%  c               1,409         501         908 35.6%
 Chaves       18,812          9,105          9,707 48.4%        (602)           17 -8.6%  c             14,065      8,013      6,052 57.0%
 Cibola         7,055          3,956          3,099 56.1%         857             6 -3.4%  c               4,913      2,922      1,991 59.5%
 Colfax         5,394          2,532          2,862 46.9%        (124)           21 -1.6%  c               4,112      1,995      2,117 48.5%
 Curry       11,994          5,433          6,561 45.3%      (1,128)           26 2.6%  c               7,967      3,405      4,562 42.7%
 De Baca            870             373             497 42.9%      (124)           30 -6.9%  c                  677         337         340 49.8%
 Dona Ana       56,257        31,233        25,024 55.5%       6,209             8 -5.0%  c             33,510     20,292     13,218 60.6%
 Eddy       15,637          6,716          8,921 42.9%      (2,205)           29 -9.5%  c             11,390      5,969      5,421 52.4%
 Grant       11,236          6,091          5,145 54.2%         946           11 -1.8%  c               8,727      4,891      3,836 56.0%
 Guadalupe         1,677             959             718 57.2%         241             5 2.1%  c               1,296         714         582 55.1%
 Harding            477             205             272 43.0%          (67)           28 -0.6%  c                  461         201         260 43.6%
 Hidalgo         1,542             834             708 54.1%         126           12 -2.2%  c               1,163         655         508 56.3%
 Lea       15,124          6,998          8,126 46.3%      (1,128)           25 -1.7%  c             10,003      4,796      5,207 47.9%
 Lincoln         8,376          3,656          4,720 43.6%      (1,064)           27 -9.9%  c               5,869      3,144      2,725 53.6%
 Los Alamos         9,943          6,022          3,921 60.6%       2,101             3 -1.6%  c               7,995      4,970      3,025 62.2%
 Luna         6,864          2,692          4,172 39.2%      (1,480)           31 -8.5%  c               4,921      2,348      2,573 47.7%
 McKinley       15,853          9,886          5,967 62.4%       3,919             2 -4.2%  c             12,376      8,243      4,133 66.6%
 Mora         1,856             889             967 47.9%          (78)           19 -4.7%  c               1,615         849         766 52.6%
 Otero       18,674          8,695          9,979 46.6%      (1,284)           22 0.0%  c             12,597      5,865      6,732 46.6%
 Quay         3,380          1,615          1,765 47.8%        (150)           20 1.3%  c               2,690      1,250      1,440 46.5%
 Rio Arriba       11,953          6,572          5,381 55.0%       1,191           10 -2.3%  c               7,938      4,544      3,394 57.2%
 Roosevelt         5,851          3,130          2,721 53.5%         409           13 -1.4%  c               3,591      1,972      1,619 54.9%
 San Juan       38,736        18,611        20,125 48.0%      (1,514)           18 -5.4%  c             26,717     14,275     12,442 53.4%
 San Miguel       10,164          5,679          4,485 55.9%       1,194             7 -2.1%  c               6,713      3,895      2,818 58.0%
 Sandoval       50,151        26,177        23,974 52.2%       2,203           15 -8.1%  c             32,080     19,332     12,748 60.3%
 Santa Fe       58,977        32,714        26,263 55.5%       6,451             9 -9.5%  c             42,977     27,918     15,059 65.0%
 Sierra         4,498          2,084          2,414 46.3%        (330)           23 1.4%  c               3,554      1,597      1,957 44.9%
 Socorro         6,298          3,664          2,634 58.2%       1,030             4 -3.9%  c               4,714      2,924      1,790 62.0%
 Taos       13,490          9,142          4,348 67.8%       4,794             1 -1.5%  c               9,119      6,318      2,801 69.3%
 Torrance         6,048          2,802          3,246 46.3%        (444)           24 -3.7%  c               4,648      2,325      2,323 50.0%
 Union         1,453             510             943 35.1%        (433)           32 -8.0%  c               1,191         513         678 43.1%
 Valencia       25,127        12,520        12,607 49.8%          (87)           16 -4.7%  c             17,767      9,692      8,075 54.6%
     684,140       357,440       326,700 52.2%     30,740 -4.6%           483,881   275,145   208,736 56.9%

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>