Archives

SCHOOL LIBRARIES – GO Bonds 2008-distribution

Distributed both with a minimum per school amount and a per student allocation by the Public Education Department.  This amount allows the purchase of resources including library books and library materials resources for public school libraries statewide.
Public School Districts # of Schools # of Students Amount per Library Amount per student Total Allocation
Alamogordo 16 6,073 $48,000.00 $9,325.18 $57,325.18
Albuquerque 134 94,836 $402,000.00 $145,622.03 $547,622.03
Animas 3 244 $9,000.00 $374.67 $9,374.67
Artesia 10 3,502 $30,000.00 $5,377.37 $35,377.37
Aztec 6 3,234 $18,000.00 $4,965.85 $22,965.85
Belen 11 4,552 $33,000.00 $6,989.66 $39,989.66
Bernalillo 10 3,167 $30,000.00 $4,862.97 $34,862.97
Bloomfield 7 3,009 $21,000.00 $4,620.36 $25,620.36
Capitan 3 496 $9,000.00 $761.62 $9,761.62
Carlsbad 14 5,930 $42,000.00 $9,105.60 $51,105.60
Carrizozo 3 191 $9,000.00 $293.28 $9,293.28
Central Cons. 18 6,411 $54,000.00 $9,844.18 $63,844.18
Chama 5 407 $15,000.00 $624.95 $15,624.95
Cimarron 5 490 $15,000.00 $752.40 $15,752.40
Clayton 4 586 $12,000.00 $899.81 $12,899.81
Cloudcroft 3 433 $9,000.00 $664.88 $9,664.88
Clovis 16 7,966 $48,000.00 $12,231.91 $60,231.91
Cobre Cons 6 1,375 $18,000.00 $2,111.33 $20,111.33
Corona 2 86 $6,000.00 $132.05 $6,132.05
Cuba 3 705 $9,000.00 $1,082.54 $10,082.54
Deming 11 5,345 $33,000.00 $8,207.32 $41,207.32
Des Moines 2 82 $6,000.00 $125.91 $6,125.91
Dexter 3 1,037 $9,000.00 $1,592.33 $10,592.33
Dora 2 233 $6,000.00 $357.77 $6,357.77
Dulce 3 677 $9,000.00 $1,039.54 $10,039.54
Elida 2 108 $6,000.00 $165.84 $6,165.84
Espanola 14 4,385 $42,000.00 $6,733.23 $48,733.23
Estancia 6 945 $18,000.00 $1,451.06 $19,451.06
Eunice 3 582 $9,000.00 $893.67 $9,893.67
Farmington 17 10,356 $51,000.00 $15,901.79 $66,901.79
Floyd 3 233 $9,000.00 $357.77 $9,357.77
Ft. Sumner 3 317 $9,000.00 $486.76 $9,486.76
Gadsden 21 13,733 $63,000.00 $21,087.22 $84,087.22
Gallup 35 12,052 $105,000.00 $18,506.02 $123,506.02
Grady 3 122 $9,000.00 $187.33 $9,187.33
Grants-Cibola 11 3,465 $33,000.00 $5,320.56 $38,320.56
Hagerman 3 420 $9,000.00 $644.92 $9,644.92
Hatch 5 1,368 $15,000.00 $2,100.58 $17,100.58
Hobbs 16 7,945 $48,000.00 $12,199.66 $60,199.66
Hondo 2 152 $6,000.00 $233.40 $6,233.40
House 3 88 $9,000.00 $135.13 $9,135.13
Jal 3 388 $9,000.00 $595.78 $9,595.78
Jemez Mountain 5 373 $15,000.00 $572.75 $15,572.75
Jemez Valley 3 510 $9,000.00 $783.11 $9,783.11
Lake Arthur 3 150 $9,000.00 $230.33 $9,230.33
Las Cruces 35 23,691 $105,000.00 $36,377.87 $141,377.87
Las Vegas City 8 1,993 $24,000.00 $3,060.28 $27,060.28
Logan 3 220 $9,000.00 $337.81 $9,337.81
Lordsburg 5 650 $15,000.00 $998.08 $15,998.08
Los Alamos 7 3,355 $21,000.00 $5,151.65 $26,151.65
Los Lunas 17 8,528 $51,000.00 $13,094.87 $64,094.87
Loving 3 580 $9,000.00 $890.60 $9,890.60
Lovington 10 3,030 $30,000.00 $4,652.61 $34,652.61
Magdalena 3 430 $9,000.00 $660.27 $9,660.27
Maxwell 3 96 $9,000.00 $147.41 $9,147.41
Melrose 3 197 $9,000.00 $302.50 $9,302.50
Mesa Vista 4 407 $12,000.00 $624.95 $12,624.95
Mora 4 541 $12,000.00 $830.71 $12,830.71
Moriarty 8 3,404 $24,000.00 $5,226.89 $29,226.89
Mosquero 2 36 $6,000.00 $55.28 $6,055.28
Mountainair 3 316 $9,000.00 $485.22 $9,485.22
Pecos 3 657 $9,000.00 $1,008.83 $10,008.83
Penasco 3 509 $9,000.00 $781.58 $9,781.58
Pojoaque 5 1,964 $15,000.00 $3,015.75 $18,015.75
Portales 7 2,714 $21,000.00 $4,167.39 $25,167.39
Quemado 3 177 $9,000.00 $271.79 $9,271.79
Questa 5 533 $15,000.00 $818.43 $15,818.43
Raton 5 1,299 $15,000.00 $1,994.63 $16,994.63
Reserve 3 170 $9,000.00 $261.04 $9,261.04
Rio Rancho 17 15,834 $51,000.00 $24,313.33 $75,313.33
Roswell 19 9,507 $57,000.00 $14,598.13 $71,598.13
Roy 2 56 $6,000.00 $85.99 $6,085.99
Ruidoso 6 2,262 $18,000.00 $3,473.33 $21,473.33
San Jon 3 146 $9,000.00 $224.19 $9,224.19
Santa Fe 27 13,591 $81,000.00 $20,869.17 $101,869.17
Santa Rosa 5 634 $15,000.00 $973.52 $15,973.52
Silver City 8 3,236 $24,000.00 $4,968.92 $28,968.92
Socorro 6 1,865 $18,000.00 $2,863.73 $20,863.73
Springer 4 197 $12,000.00 $302.50 $12,302.50
Taos 7 3,035 $21,000.00 $4,660.29 $25,660.29
Tatum 3 301 $9,000.00 $462.19 $9,462.19
Texico 3 525 $9,000.00 $806.15 $9,806.15
Truth or Consq. 5 1,425 $15,000.00 $2,188.11 $17,188.11
Tucumcari 3 1,033 $9,000.00 $1,586.19 $10,586.19
Tularosa 4 971 $12,000.00 $1,490.98 $13,490.98
Vaughn 2 95 $6,000.00 $145.87 $6,145.87
Wagon Mound 2 128 $6,000.00 $196.55 $6,196.55
West Las Vegas 9 1,742 $27,000.00 $2,674.87 $29,674.87
Zuni 5 1,434 $15,000.00 $2,201.93 $17,201.93
           
Total Public Schools 753 322,273 $2,259,000.00 $494,854.80 $2,753,854.80
           
Charter Schools #of Schools # of Students Amount per Library Amount per student Total Allocation
Albuquerque          
RALPH J BUNCHE ACADEMY 1 55 $3,000.00 $84.45 $3,084.45
NATIVE AMERICAN COMM ACA 1 216 $3,000.00 $331.67 $3,331.67
BATAAN CHARTER SCH 1 101 $3,000.00 $155.09 $3,155.09
ACADEMIA DE LENGUA Y 1 62 $3,000.00 $95.20 $3,095.20
CAREER ACADEMIC TECHNICAL ACADEMY 1 122 $3,000.00 $187.33 $3,187.33
THE ALB TALENT DEV S 1 122 $3,000.00 $187.33 $3,187.33
LOS PUENTES CHARTER 1 168 $3,000.00 $257.97 $3,257.97
EAST MTN HIGH SCHOOL 1 142 $3,000.00 $218.04 $3,218.04
SOUTH VALLEY ACADEMY 1 232 $3,000.00 $356.24 $3,356.24
AMY BIEHL CHARTER HS 1 284 $3,000.00 $436.09 $3,436.09
TWENTY-FIRST CENTURY 1 248 $3,000.00 $380.81 $3,380.81
CORRALES INTERNATIONAL 1 87 $3,000.00 $133.59 $3,133.59
GORDON BERNELL CHARTER 1 252 $3,000.00 $386.95 $3,386.95
SOUTHWEST SECONDARY 1 264 $3,000.00 $405.38 $3,405.38
THE LEARNING COMMUNI 1 176 $3,000.00 $270.25 $3,270.25
NUESTROS VALORES CHA 1 134 $3,000.00 $205.76 $3,205.76
PUBLIC ACADEMY FOR PERFORMING ARTS 1 350 $3,000.00 $537.43 $3,537.43
ROBERT F. KENNEDY CHARTER 1 183 $3,000.00 $281.00 $3,281.00
LA ACADEMIA DE ESPERANZA 1 225 $3,000.00 $345.49 $3,345.49
DIGITAL ARTS AND TECHNOLOGY 1 327 $3,000.00 $502.11 $3,502.11
EL CAMINO REAL ACADEMY 1 611 $3,000.00 $938.20 $3,938.20
SCHOOL FOR INTEGRATE 1 292 $3,000.00 $448.37 $3,448.37
LA LUZ DEL MONTE CTR 1 111 $3,000.00 $170.44 $3,170.44
MONTESSORI OF THE RG 1 152 $3,000.00 $233.40 $3,233.40
MOUNTAIN MAHOGANY 1 99 $3,000.00 $152.02 $3,152.02
ALBUQUERQUE INSTITUTE OF MATH & SCIENCE 1 195 $3,000.00 $299.43 $3,299.43
LA RESOLANA LEADERSH 1 41 $3,000.00 $62.96 $3,062.96
LA PROMESA EARLY LEA 1 91 $3,000.00 $139.73 $3,139.73
NORTH ALB CO-OP COM 1 161 $3,000.00 $247.22 $3,247.22
CHRISTINE DUNCAN COM 1 112 $3,000.00 $171.98 $3,171.98
SOUTHWEST PRIMARY LE 1 105 $3,000.00 $161.23 $3,161.23
ACADEMY OF TRADES AND TECH 1 204 $3,000.00 $313.24 $3,313.24
MONTESSORI ELEM SCH 1 293 $3,000.00 $449.91 $3,449.91
Aztec          
Mosaic Academy Charter 1 180 $3,000.00 $276.39 $3,276.39
Bernalillo          
Village Academy 1 55 $3,000.00 $84.45 $3,084.45
Carlsbad          
Jefferson Montessori Academy 1 126 $3,000.00 $193.47 $3,193.47
Cimarron          
Moreno Valley High School 1 83 $3,000.00 $127.45 $3,127.45
Deming          
Deming Cesar Chavez Charter High 1 149 $3,000.00 $228.79 $3,228.79
Espanola          
Carinos De Los Ninos 1 108 $3,000.00 $165.84 $3,165.84
Gadsden          
Anthony Charter School 1 0 $3,000.00 $- $3,000.00
Gallup          
Middle College High School 1 59 $3,000.00 $90.60 $3,090.60
Jemez Mounatain          
Lindrith Area Hertiage Charter School 1 24 $3,000.00 $36.85 $3,036.85
Jemez Valley          
San Diego Riverside 1 106 $3,000.00 $162.76 $3,162.76
Walatowa Charter High School 1 55 $3,000.00 $84.45 $3,084.45
Las Cruces          
Alma D’Arte Charter High 1 158 $3,000.00 $242.61 $3,242.61
La Academia Dolores Huerta 1 119 $3,000.00 $182.73 $3,182.73
Las Montanes Charter School 1 189 $3,000.00 $290.21 $3,290.21
Questa          
Red River Valley Charter 1 62 $3,000.00 $95.20 $3,095.20
Roots and Wings Community School 1 47 $3,000.00 $72.17 $3,072.17
Roswell          
Sidney Gutierrez Middle School 1 60 $3,000.00 $92.13 $3,092.13
Santa Fe          
Academy for Technology and the Classics 1 321 $3,000.00 $492.90 $3,492.90
Tierra Encantada 1 100 $3,000.00 $153.55 $3,153.55
Monte Del Sol Charter School 1 368 $3,000.00 $565.07 $3,565.07
Turquoise Trail Elementary 1 465 $3,000.00 $714.01 $3,714.01
Silver City          
Aldo Leopold Charter School 1 89 $3,000.00 $136.66 $3,136.66
Socorro          
Cottonwood Valley Charter School 1 170 $3,000.00 $261.04 $3,261.04
Taos          
Anansi Charter School 1 68 $3,000.00 $104.41 $3,104.41
Taos Municipal Charter 1 203 $3,000.00 $311.71 $3,311.71
Vista Grande High School 1 100 $3,000.00 $153.55 $3,153.55
West Las Vegas          
Rio Gallinas School 1 104 $3,000.00 $159.69 $3,159.69
           
Total charter schools 60 9,785 $180,000.00 $15,025.01 $195,025.01
           
State Supported Schools #of Schools # of Students Amount per Library Amount per student Total Allocation
Aztec Youth Academy 1 35 $3,000.00 $53.74 $3,053.74
Juvenile Justice (CYFD) 1 188 $3,000.00 $288.68 $3,288.68
NM Youth Diagnostic Development Center (Foothills High) 1 0 $3,000.00 $- $3,000.00
           
Total State Supported Schools 3 191 $9,000.00 $293.28 $9,293.28
           
State Charters #of Schools # of Students Amount per Library Amount per student Total Allocation
Cien Agua 1 0 $3,000.00 $- $3,000.00
CREATIVE ED PREP #1 1 172 $3,000.00 $264.11 $3,264.11
The International School at Mesa del Sol 1 0 $3,000.00 $- $3,000.00
The New America School 1 0 $3,000.00 $- $3,000.00
CESAR CHAVEZ COMM CT 1 149 $3,000.00 $228.79 $3,228.79
Cottonwood Classical Prep 1 138 $3,000.00 $211.90 $3,211.90
Horizon Academy West 1 433 $3,000.00 $664.88 $3,664.88
Media Arts Charter 1 104 $3,000.00 $159.69 $3,159.69
North Valley Charter 1 431 $3,000.00 $661.81 $3,661.81
School of Dreams Academy 1 0 $3,000.00 $- $3,000.00
NM School of the Arts 1 0 $3,000.00 $- $3,000.00
Taos Academy 1 0 $3,000.00 $- $3,000.00
Gilbert L. Sena Charter High School 1 0 $3,000.00 $- $3,000.00
           
Total State Charters 13 1841 $39,000.00 $2,191.18 $41,191.18
           
           
TOTAL 829 334,090 $2,487,000.00 $512,364.27 $2,999,364.27